Collaborative Research Projects (FY2016-2021)
- Institute-based Project
- Multidisciplinary Collaborative Projects
- Network-based Projects
- Basic Research for Corpus Development
- Collaborative Research Projects (FY2009-2015)
- Research Results (before FY2009)
Institute-based Project: A New Integration of Japanese Language Studies Based on Diverse Language Resources
Core Research Projects
Project Title | Project Leader | Project Period |
---|---|---|
Cross-linguistic Studies of Japanese Prosody and Grammar | KUBOZONO Haruo | April 2016 - March 2022 |
Development of and Linguistic Research with a Parsed Corpus of Japanese | Prashant PARDESHI | April 2016 - March 2022 |
Endangered Languages and Dialects in Japan | KIBE Nobuko | April 2016 - March 2022 |
The Construction of Diachronic Corpora and New Developments in Research on the History of Japanese | OGISO Toshinobu | April 2016 - March 2022 |
A Multifaceted Study of Spoken Language Using a Large-scale Corpus of Everyday Japanese Conversation | KOISO Hanae | April 2016 - March 2022 |
Multiple Approaches to Analyzing the Communication of Japanese Language Learners | ISHIGURO Kei | April 2016 - March 2022 |
Topic-specific Projects
Project Title | Project Leader | Project Period |
---|---|---|
Generative Perspectives on the Syntax and Acquisition of Japanese | MURASUGI Keiko | October 2016 - September 2019 |
Stylistic Variation in Minutes of the Assemblies | NIKAIDO Hitoshi | October 2016 - September 2019 |
Research on Education in Classical Literature Using the Corpus of Historical Japanese | KAWAUCHI Akihiro | October 2016 - September 2019 |
Investigation and Typification of Emergent Participation Framework in Conversation | ENDO Tomoko | October 2016 - September 2019 |
Learning in Context: Developing Situation-Based Writing Materials | KOBAYASHI Mina | October 2016 - September 2019 |
New Frontier Projects
Project Title | Project Leader | Project Period |
---|---|---|
Cognitive Neuroscience of Linguistic Variation in Pragmatic Inference | SAKAI Hiromu | October 2016 - September 2019 |
Development of All-Words WSD Systems and Construction of a Correspondence Table between WLSP (Word List by Semantic Principles) and IJD (Iwanami Japanese Dictionary) by These Systems | SHINNOU Hiroyuki | October 2016 - March 2018 |
Comprehension of Indirect Utterances in Japanese Conversation: Comparison among Japanese Children, Foreign Learners of Japanese and Artificial Intelligence | MATSUI Tomoko | October 2016 - September 2019 |
Statistic and Statistical Mechanics Approach to Semantic Drift of Words in Modern and Contemporary Languages | MOCHIHASHI Daichi | April 2019 - March 2022 |
Lowering Linguistic Barriers in Japanese to Achieve a Sustainable Multicultural Society in Japan | IORI Isao | April 2019 - March 2022 |
Investigation of Listening Comprehension Difficulties in Children with Developmental Disorders | FUJINO Hiroshi | April 2019 - March 2022 |
Joint Usage Projects
Project Title | Project Leader | Project Period |
---|---|---|
Annotating Semantic Role Labels and Frames of NPCMJ | TAKEUCHI Koichi | April 2019 - March 2020 |
Empirical Study of the Validity of a Cohort Analysis of Presuming Individual Sound Change | OZAKI Yoshimitsu | April 2019 - March 2022 |
An Evaluation of Digitized Glossed Manuscripts Through a Precise Investigation of Source Material | KOSUKEGAWA Teiji | April 2019 - March 2022 |
The Social Impact of the Influx of English Words in Language Contact in Japan: The Perspective of Welfare Linguistics | KUYA Aimi | April 2019 - March 2022 |
Diachronic Evaluation of School Children's Writing Skill by Vocabulary and Character Type Rate | MIYAGI Shin | April 2019 - March 2020 |
Analysis of the Survey Questionnaire and Visit Record from the Okazaki Survey on Honorifics I-III | MATSUDA Kenjiro | April 2019 - March 2020 |
Computational Psycholinguistics of Language Processing with Large Corpora | OSEKI Yohei | April 2019 - March 2022 |
Geographical and Cross-generational Studies Regarding the Tohoku Dialects | HANZAWA Yasushi | April 2019 - March 2022 |
Verification and Application of Paraphrase Proposal for the Improvement of Language Problems Caused by Difficult Terms | TANAKA Makiro | April 2019 - March 2022 |
Empirical Studies of Pause and Speech Rate in Prosodic Features of Japanese Speech | WANG Nobuko | April 2019 - March 2020 |
Research on the Initial Project of the National Language Research Institute | SAITO Tatsuya | April 2019 - March 2021 |
Reutilizing Hokkaido Real-time Survey Data to Unravel the Processes of Language Change | TAKANO Shoji | April 2019 - March 2022 |
The Use of Data from the Urgent Pan-Dialectal Data Collection Survey in Gratitude Expression Research | TAJIMA Masaru | April 2020 - March 2022 |
Discourse Analysis in Oita Dialects —Changes over the Last 60 Years | NIKAIDO Hitoshi | April 2020 - March 2022 |
A Study of Prominence in Japanese Spontaneous Speech | MIZUGUCHI Shinobu | April 2020 - March 2022 |
The Past and Present of World Geolinguistics and Linguistic Maps as Seen from the NINJAL Library | SAWAKI Motoei | April 2020 - March 2022 |
The Effects of Speech Production Improvement on Speech Perception in Second Language Learning | SUEMITSU Atsuo | April 2020 - March 2022 |
History of Research at the National Language Institute: Based on an Analysis of Research Notes from the 1940s to the 1950s | SAITO Tatsuya | April 2021 - March 2023 |
Research on the Change of Proper Usage of Dialect Sounds and Standard Language Sounds According to Speaking Situations | OZAKI Yoshimitsu | April 2021 - March 2023 |
Building Word Sense Embeddings by Using Distributed Representations and Contextual Embeddings | SHINNOU Hiroyuki | April 2021 - March 2023 |
An Availability Evaluation of a Structured Data for the Kunten Material | TAJIMA Koji | April 2021 - March 2023 |
A Study on the Use of Historical Documents of Social Surveys on Language | MAEDA Tadahiko | April 2021 - March 2023 |
Joint Usage Projects (NINJAL research resources)
Project Title | Project Leader | Project Period |
---|---|---|
Effects of Multiple Acoustic Cues to Japanese Voicing Contrast | LEE Seunghun | September 2021 - August 2022 |
Organizing and Digitizing “Bound Form (‘Zyosi’ and ‘Zyodosi’) in Modern Japanese: Uses and Examples” | KOMATSUBARA Tetsuta | October 2021 - March 2022 |
Development and Research of UniDic Dictionary for Waka Poems and Imayo Songs | AIDA Aiko | November 2021 - October 2022 |
Creation and Publication of "Data for Word Stylistic Degree" | BABA Toshiomi | November 2021 - March 2022 |
The Process of Contextualizing European Language-based Pre-Modern Japanese Expressions in Modern Japanese: With Special Attention to a Japanese Visual Perception Verb "/miru/" with the Inanimate Subject | SUGIYAMA Koyomi | February 2022 - January 2023 |
Joint Usage Projects (NINJAL language resources)
Project Title | Project Leader | Project Period |
---|---|---|
Describing Japanese from an Indexicality-based Perspective | NOMURA Kazuyuki | January 2022 - |
A Basic Study for Clarifying Online Information Processing by Native Speakers of Japanese Focusing on Syntactic Dependencies | IORI Isao | January 2022 - |
A Basic Study for Creating a Dictionary for Learners of Japanese Mainly Composed of Information of Syntactic Information and Noun Collocation Using BCCWJ | IORI Isao | January 2022 - |
Multidisciplinary Collaborative Projects
Project Title | Project Leader | Project Period |
---|---|---|
Reformation of Local Community through Recordings and Researches of Dialects | KIBE Nobuko | April 2016 - March 2022 |
Refining the Corpus of Historical Japanese with Information on Notation and Bibliographical Form | TAKADA Tomokazu | April 2016 - March 2022 |
Network-based Projects
Project Title | Project Leader | Project Period |
---|---|---|
A Survey, Study, and Use of the Japan-related Documents and Artifacts in North America: Socio-historical Approaches to ‘Modern Overseas Material Informatics’ | ASAHI Yoshiyuki | April 2016 - March 2022 |
Basic Research for Corpus Development
Project Title | Project Leader | Project Period |
---|---|---|
Basic Research on Corpus Annotation - Extension, Integration and Machine-aided Approaches | ASAHARA Masayuki | October 2016 - March 2022 |